| Contest | Place | Winner |
| MEMBERSHIP/INDOC/LAPS | ||
| LODGE PER CAPITA MEMBERSHIP GAIN | 2nd Place | Brownsville Lodge #1032 |
| LODGE PER CAPITA MEMBERSHIP GAIN | 1st Place | Beaumont Lodge #311 |
| LODGE TOTAL NET MEMBERSHIP GAIN | 2nd Place | Brownsville Lodge #1032 |
| LODGE TOTAL NET MEMBERSHIP GAIN | 1st Place | Beaumont Lodge #311 |
| MOST NEW MEMBERS BY AN INDIVIDUAL | Bob Wright - Paris Lodge #2433 | |
| HOOP SHOOT | ||
| HOOP SHOOT - MOST PARTICIPANTS | 2nd Place | Gulf Coast District, Rick McCool, Chmn |
| HOOP SHOOT - MOST PARTICIPANTS | 1st Place | North District, Rick Talkington, Chmn |
| HOOP SHOOT | ||
| SOCCER SHOOT - MOST PARTICIPANTS | 3rd Place | Central District, Willie Capps, Chmn |
| SOCCER SHOOT - MOST PARTICIPANTS | 2nd Place | South District, Gerald Albrecht, Chmn |
| SOCCER SHOOT - MOST PARTICIPANTS | 1st Place | Southwest District, Manny Munoz, Chmn |
| ELKS NATIONAL FOUNDATION | ||
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 1 - 2nd Place | Lubbock Lodge - $31.601 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 1 - 1st Place | Tyler Lodge - $62.039 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 2 - 2nd Place | Denton Lodge - $22.563 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 2 - 1st Place | Dallas Lodge - $28.435 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 3 - 2nd Place | Harlingen Lodge - $5.802 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 3 - 1st Place | Arlington Lodge - $14.216 |
| ELKS NATIONAL FOUNDATION - HIGHEST PER CAPITA | Division 4 - 1st Place | Paris Lodge - $4.500 |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 1 - 2nd Place | Tyler Lodge - 68.108 pts |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 1 - 1st Place | Texarkana Lodge - 68.357 pts |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 2 - 2nd Place | Grapevine Lodge - 47.876 pts |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 2 - 1st Place | New Braunfels Lodge - 58.219 pts |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 3 - 2nd Place | Denison Lodge - 25.116 pts |
| ELKS NATIONAL FOUNDATION - CHAIRMAN'S CHALLENGE | Division 3 - 1st Place | Arlington Lodge - 63.061 pts |
| ELKS NATIONAL FOUNDATION - MOST DOLLARS OVERALL | Dallas Lodge - $12,255.34 | |
| COMMUNITY SERVICE AWARD | ||
| COMMUNITY SERVICE AWARD | Division 2 - 1st Place | Mesquite Lodge #2404 |
| COMMUNITY SERVICE AWARD | Division 1 - 2nd Place | Kerrville Lodge |
| COMMUNITY SERVICE AWARD | Division 1 - 1st Place | Brazos Valley |
| AMERICANISM BROCHURE CONTEST | ||
| AMERICANISM BROCHURE CONTEST | Division 1 - 2nd Place | NO WINNER |
| AMERICANISM BROCHURE CONTEST | Division 1 - 1st Place | Mesquite Lodge #2404 |
| AMERICANISM BROCHURE CONTEST | Division 2 - 2nd Place | NO WINNER |
| AMERICANISM BROCHURE CONTEST | Division 2 - 1st Place | Grapevine Lodge #2483 |
| AMERICANISM BROCHURE CONTEST | Division 3 - 1st Place | NO WINNER |
| VETERANS REMEMBERANCE | ||
| VETERANS REMEMBRANCE | Division 1 - 1st Place | Plano-Richardson Lodge #2485 |
| VETERANS REMEMBRANCE | Division 2 - 1st Place | Irving Lodge #2334 |
| VETERANS REMEMBRANCE | Division 3 - 1st Place | Arlington Lodge #2114 |
| VETERANS REMEMBRANCE | Division 4 - 1st Place | NO WINNER |
| LODGE BULLETIN CONTEST | ||
| LODGE BULLETIN CONTEST | Division 1 - 2nd Place | NO WINNER |
| LODGE BULLETIN CONTEST | Division 1 - 1st Place | Katy Lodge #2628 |
| LODGE BULLETIN CONTEST | Division 2 - 2nd Place | Fort Worth Lodge #124 |
| LODGE BULLETIN CONTEST | Division 2 - 1st Place | Austin Lodge #201 |
| LODGE BULLETIN CONTEST | Division 3 - 2nd Place | NO WINNER |
| LODGE BULLETIN CONTEST | Division 3 - 1st Place | Dallas Lodge #71 |
| BEST OVERALL LODGE BULLETIN | Katy Lodge #2628 | |
| BEST LODGE YOUTH PROGRAM | ||
| BEST LODGE YOUTH PROGRAM | Division 1 - 1st Place | Katy Lodge #2628 |
| BEST LODGE YOUTH PROGRAM | Division 1 - 2nd Place | Mesquite Lodge #2404 |
| BEST LODGE YOUTH PROGRAM | Division 2 - 1st Place | Harlingen Lodge #1889 |
| BEST OVERALL LODGE YOUTH PROGRAM | Katy Lodge #2628 | |
| Youth Activities Special Award | Outstanding Volunteer | Willie Capps - Temple Lodge #138 |
| MOST VALUABLE STUDENT | ||
| ENF - MOST VALUABLE STUDENT | Adam Adenwala | Grapevine Lodge #2483 |
| ENF - MOST VALUABLE STUDENT | Alyssa Davis | Grapevine Lodge #2483 |
| ENF - MOST VALUABLE STUDENT | Sarah Johnson | Mesquite Lodge #2404 |
| ENF - MOST VALUABLE STUDENT | Mark Membreno | Mesquite Lodge #2404 |
| ENF - MOST VALUABLE STUDENT | Taylor Morrison | Huntsville Lodge #1981 |
| ENF - MOST VALUABLE STUDENT | Maysie Ocera | Clear Lake Lodge #2322 |
| ENF - MOST VALUABLE STUDENT | Rosanna Tse | Pasadena Lodge #1832 |
| ENF - MOST VALUABLE STUDENT | Micah Vaughn | Denison Lodge #238 |
| ENF - MOST VALUABLE STUDENT | William Whitley | Clear Lake Lodge #2322 |
| TEENAGER OF THE YEAR | ||
| TEENAGER OF THE YEAR | 1st Place - Female | Patricia Carole Gregorie - Katy Lodge |
| TEENAGER OF THE YEAR | 1st Place - Male | William Price - Arlington Lodge |
| TESA ESSAY CONTEST | ||
| ESSAY CONTEST | 3rd Place | Shelby Rasco - Kerrville Lodge |
| ESSAY CONTEST | 2nd Place | John Hermann - El Campo Lodge |
| ESSAY CONTEST | 1st Place | Shelby Breen - Katy Lodge |
| DRUG AWARENESS POSTER CONTEST | ||
| DRUG AWARENESS POSTER CONTEST | Third Grade - 1st Place | Kimberly Cervera, Plainview Lodge |
| DRUG AWARENESS POSTER CONTEST | Fourth Grade - 1st Place | Logan Russell, Plainview Lodge |
| DRUG AWARENESS POSTER CONTEST | Fifth Grade - 1st Place | Elizabeth Slonaker, Denton Lodge |
| AMERICANISM ESSAY CONTEST | ||
| AMERICANISM ESSAY CONTEST | 5-6 Grade - 3rd Place | Kenny Phipps - Denton Lodge |
| AMERICANISM ESSAY CONTEST | 5-6 Grade - 2nd Place | J. D. Lefler - Denton Lodge |
| AMERICANISM ESSAY CONTEST | 5-6 Grade - 1st Place | Holly Weston - Grapevine Lodge |
| AMERICANISM ESSAY CONTEST | 7-8 Grade - 3rd Place | Kelsey Hidaigo - Katy Lodge |
| AMERICANISM ESSAY CONTEST | 7-8 Grade - 2nd Place | Jordan Shafer - Katy Lodge |
| AMERICANISM ESSAY CONTEST | 7-8 Grade - 1st Place | Morgan Brown - Brazos Valley Lodge |
| RITUALISTIC CONTESTS | ||
| ELEVEN O'CLOCK TOAST | 2nd Place | Laurie Dumont, Plano-Richardson |
| ELEVEN O'CLOCK TOAST | 1st Place | Lowell Neinast, Houston |
| TRIBUTE TO THE FLAG | BILL FRAZIER AWARD | Brenda Adams, Clear Lake |
| INDIVIDUAL RITUAL RENDITION | Inner Guard | Bill Vodenichar, Arlington |
| INDIVIDUAL RITUAL RENDITION | Chaplain | Brenda Adams, Clear Lake |
| INDIVIDUAL RITUAL RENDITION | Esquire | Ronald Gruber, Houston |
| INDIVIDUAL RITUAL RENDITION | Lecturing Knight | Debra Thompson, Houston |
| INDIVIDUAL RITUAL RENDITION | Loyal Knight | Robert Schur, Houston |
| INDIVIDUAL RITUAL RENDITION | Leading Knight | Michael A. Flaniken,Houston |
| INDIVIDUAL RITUAL RENDITION | Exalted Ruler | Lowell Neinast, Houston |
| LODGE ACTIVITIES | ||
| ALL-STATE LODGE | Division 1 - 1st Place | Plano-Richardson Lodge #2485 |
| ALL-STATE LODGE | Division 2 - 1st Place | Dallas Lodge #71 |
| ALL-STATE LODGE | Division 3 - 1st Place | Denison Lodge#238 |
| STATE ELK OF THE YEAR | ||
| Ron Engelke, Sherman | ||
| RED PIG PROGRAM | ||
| RED PIG PROGRAM | Most Money Collected - Lodge | San Antonio Lodge #216 |
| RED PIG PROGRAM | Pennies from Heaven | Wichita Falls Lodge #1105 |
| PBC/HFC/LOVE | ||
| PBC / HFC / LOVE DONATIONS | Contributions - 2nd Place | Katy Lodge #2628 |
| PBC / HFC / LOVE DONATIONS | Contributions - 1st Place | Plano-Richardson Lodge #2485 |
| PBC / HFC / LOVE DONATIONS | Per Capita - 2nd Place | Katy Lodge #2628 |
| PBC / HFC / LOVE DONATIONS | Per Capita - 1st Place | Plano-Richardson Lodge #2485 |
| SWEETHEART PROGRAM | ||
| DISTRICT SWEETHEART | CENTRAL DISTRICT | Jennifer Weichert |
| DISTRICT SWEETHEART | EAST DISTRICT | Elena Sanyshyn |
| DISTRICT SWEETHEART | GULF COAST DISTRICT | Darlene Chisamire |
| DISTRICT SWEETHEART | NORTH DISTRICT | Carrol Alexander |
| DISTRICT SWEETHEART | NORTH CENTRAL DISTRICT | Colby Preston |
| DISTRICT SWEETHEART | NORTHEAST DISTRICT | Leanotha Pier |
| DISTRICT SWEETHEART | PANWEST DISTRICT | Brenda Frantz |
| DISTRICT SWEETHEART | SOUTH DISTRICT | Debbie Crowe |
| DISTRICT SWEETHEART | SOUTHWEST DISTRICT | Bea Murphy |
| STATE INTERLODGE SWEETHEART | 3rd Place | North District |
| STATE INTERLODGE SWEETHEART | 2nd Place | Northeast District |
| STATE INTERLODGE SWEETHEART | 1st Place | Gulf Coast District |
| INTERLODGE - MOST MONEY- LODGE | 3rd Place | North District |
| INTERLODGE - MOST MONEY- LODGE | 2nd Place | Northeast District |
| INTERLODGE - MOST MONEY- LODGE | 1st Place | Gulf Coast District |
| INTERLODGE | ||
| INTERLODGE - PER CAPITA - DISTRICT | 3rd Place | East District - $34.62 |
| INTERLODGE - PER CAPITA - DISTRICT | 2nd Place | Northeast District - $39.15 |
| INTERLODGE - PER CAPITA - DISTRICT | 1st Place | Gulf Coast District - $42.09 |
| STATE WIDE FUND DRIVE | ||
| STATEWIDE FUND DRIVE | Most Money - 3rd Place | Brenham |
| STATEWIDE FUND DRIVE | Most Money - 2nd Place | Arlington |
| STATEWIDE FUND DRIVE | Most Money - 1st Place | Dallas |
| STATEWIDE FUND DRIVE | Per Capita - 3rd Place | Texarkana |
| STATEWIDE FUND DRIVE | Per Capita - 2nd Place | Stephenville Area |
| STATEWIDE FUND DRIVE | Per Capita - 1st Place | Brazos Valley |
| Trustee's Lodge Collection Report | ||||||
| Year: | 2008-2009 | |||||
| District | Sweetheart | Red Pig | Pennies From Heaven |
Misc. | Total | |
| Central | $24,180.15 | $1,475.37 | $0.00 | $0.00 | $25,655.52 | |
| East | $26,385.24 | $2,836.80 | $130.46 | $970.50 | $30,323.00 | |
| Gulf Coast | $70,552.51 | $12,841.67 | $266.58 | $600.10 | $84,260.86 | |
| North | $36,069.77 | $2,602.76 | $2,801.32 | $6,620.10 | $48,093.95 | |
| Northeast | $71,083.93 | $2,980.61 | $0.00 | $0.00 | $74,064.54 | |
| North Central | $36,510.22 | $2,626.45 | $1,018.94 | $0.00 | $40,155.61 | |
| Panwest | $40,015.28 | $4,473.52 | $126.23 | $0.00 | $44,615.03 | |
| South | $45,818.36 | $1,445.31 | $0.00 | $0.00 | $47,263.67 | |
| Southwest | $37,401.88 | $9,464.85 | $134.00 | $0.00 | $47,000.73 | |
| Miscellanious | ||||||
| Total | $388,017.34 | $40,747.34 | $4,477.53 | $8,190.70 | $441,432.91 | |
Copyright © 2009 Texas Elks State Association, Inc. All rights
reserved.
Revised:
Tuesday, June 30, 2009 07:17:35 AM