| Central District | East District | Gulf Coast District | ||||||||
| Accident Prevention | Esquire to the DDGER | Accident Prevention | Jean | Hottmann | Accident Prevention | Kent | Cavender | |||
| Americanism | Leon | Beach | Americanism | George | Garza | Americanism | Sally | DiPalma | ||
| Community Service | Chuck | Lane | Community Service | Kimberly | Bienski | Community Service | Ramona | Mishaga | ||
| Disaster Relief | Bev | Vesper | Disaster Relief | Karole | Peck | Disaster Relief | Bill | Mitchell | ||
| Drug Awareness | Willie | Capps | Drug Awareness | Lori | Johnson | Drug Awareness | Sherry | Patton | ||
| Elks National Foundation | Kim | Alexander | Elks National Foundation | Dean | Anderson | Elks National Foundation | Bob | Boyett | ||
| Elks National Home | Linda | Pollard | Elks National Home | Richard | Gross | Elks National Home | Andrew | Mishaga | ||
| Elks National Veterans Service | Paul | Thurman | Elks National Veterans Service | Tom | Jarrett | Elks National Veterans Service | Wayne | Christopher | ||
| Essay Contest | Brian | Senn | Essay Contest | Melvin | Bailey | Essay Contest | Sally | DiPalma | ||
| Grand Lodge Training | Dante | Castillo | Grand Lodge Training | Ronda | Fleming-Hays | Grand Lodge Training | Don | Clark | ||
| Government Relations | Karl | Reich | Government Relations | Jim | Peck | Government Relations | Warren | Stevens | ||
| Hoop Shoot | Bob | Bailey | Hoop Shoot | John | Galvan | Hoop Shoot | Rick | McCool | ||
| Interlodge Chairman | Jim | Pearson | Interlodge Chairman | John | Galvan | Interlodge Chairman | Daniel | Tass | ||
| Internet Services | William | Hart | Internet Services | Judy | Hickman | Internet Services | Michael | Callahan | ||
| Lodge Bulletin Contest | Cathy | Norman | Lodge Bulletin Contest | Norma | Elvin | Lodge Bulletin Contest | Sandi | Boyett | ||
| Membership/Indoctrination/Lapsation | Roger | Schoppe | Membership/Indoctrination/Lapsation | Ronda | Fleming-Hays | Membership/Indoctrination/Lapsation | Debra | Thompson | ||
| Most Valuable Student Contest | Brian | Senn | Most Valuable Student Contest | Benny | Earp | Most Valuable Student Contest | Daniel | Tass | ||
| New Lodge Development | Art | Beach | New Lodge Development | Jean | Hottmann | New Lodge Development | Andrew | Mishaga | ||
| Officer/Member Training | William | Hart | Officer/Member Training | Ronda | Fleming-Hays | Officer/Member Training | Kenneth | Boyd | ||
| PBC/HFC/Love | Leon | Beach | PBC/HFC/Love | Helen | Floyd | PBC/HFC/Love | Joyce | Arnold | ||
| Permanent Records | Roger | Schoppe | Permanent Records | Tammy | Johnson | Permanent Records | Andrew | Mishaga | ||
| Protocol | William | Hart | Protocol | Kirk | Tiller | Protocol | Jim | Arnold | ||
| Publicity/Public Relations | Jennifer | Schoppe | Publicity/Public Relations | Anissa | Valetine | Publicity/Public Relations | Norma | Coston | ||
| Red Pig Program | Susan | DeHart | Red Pig Program | Helen | Floyd | Red Pig Program | Joyce | Arnold | ||
| Ritualistic Program | Cliff | O'Neil | Ritualistic Program | Karen | Nichols | Ritualistic Program | Bo | Williamson | ||
| Soccer Program | Willie | Capps | Soccer Program | John | Galvan | Soccer Program | Donna | Puckly | ||
| State Elk of the Year | William | Hart | State Elk of the Year | Brenda | Garza | State Elk of the Year | John | Atwood | ||
| Statewide Fund Drive | Ann | Lane | Statewide Fund Drive | Richard | Gross | Statewide Fund Drive | John | Atwood | ||
| Teenager of Year Program | Brian | Senn | Teenager of Year Program | Benny | Earp | Teenager of Year Program | Rachel | Agriesti | ||
| TESA Scholarships | Brian | Senn | TESA Scholarships | Melvin | Bailey | TESA Scholarships | Daniel | Tass | ||
| Vocational Grant Program | Brian | Senn | Vocational Grant Program | Melvin | Bailey | Vocational Grant Program | Jim | Grissom | ||
| Youth Activities | Julie | Ward | Youth Activities | Kent | Bailey | Youth Activities | Rick | McCool | ||
| North District | North Central District | Northeast District | ||||||||
| Accident Prevention | Rita | Johnson | Accident Prevention | Accident Prevention | Terry | McNutt | ||||
| Americanism | Larry | Nelson | Americanism | Praxedis | De La Garza | Americanism | Mark | Lovell | ||
| Community Service | Marty | Kemp | Community Service | Steven | Weatherly | Community Service | Janice | Lovell | ||
| Disaster Relief | Carrol | Alexander | Disaster Relief | Fred | Maddux | Disaster Relief | Robert | Murphy | ||
| Drug Awareness | Louise | Gardner | Drug Awareness | Lynn | Miller | Drug Awareness | Terry | McNutt | ||
| Elks National Foundation | Ronald | Engelke | Elks National Foundation | Don | Pepper | Elks National Foundation | Harvey | Letchen | ||
| Elks National Home | Jim | Tucker | Elks National Home | Alford | Havens | Elks National Home | John | Davis | ||
| Elks National Veterans Service | Frank | Newman | Elks National Veterans Service | Jack | Oxford | Elks National Veterans Service | Fred | Crabtree | ||
| Essay Contest | Glenna | Krueger | Essay Contest | Danette | Price | Essay Contest | Carolyn | Casson | ||
| Grand Lodge Training | Tom | Hougham | Grand Lodge Training | Scherry | York | Grand Lodge Training | John | Oswalt | ||
| Government Relations | James | Dickens | Government Relations | Dickey | Carter | Government Relations | Charles | Bitsche | ||
| Hoop Shoot | Rick | Talkington | Hoop Shoot | Donald | Horton | Hoop Shoot | Gregg | Eleeson | ||
| Interlodge Chairman | Valree | Thompson | Interlodge Chairman | Dave | Vanemburg | Interlodge Chairman | Paul | Sullivan | ||
| Internet Services | Scott | Ohman | Internet Services | Ed | Wolfram | Internet Services | Paul | Sullivan | ||
| Lodge Bulletin Contest | Kathy | Nelson | Lodge Bulletin Contest | Cindy | Holman | Lodge Bulletin Contest | Janet | Snider | ||
| Membership/Indoctrination/Lapsation | Donald | Cagle | Membership/Indoctrination/Lapsation | Monita | Cebell | Membership/Indoctrination/Lapsation | Robert | Murphy | ||
| Most Valuable Student Contest | Kelly | McDermott | Most Valuable Student Contest | Jack | Oxford | Most Valuable Student Contest | Rebecca | Crabtree | ||
| New Lodge Development | Terry | Craig | New Lodge Development | Alford | Havens | New Lodge Development | Robert | Murphy | ||
| Officer/Member Training | Tom | Hougham | Officer/Member Training | Scherry | York | Officer/Member Training | Gregg | Eleeson | ||
| PBC/HFC/Love | Penne | Wiseman | PBC/HFC/Love | Larry | Stanford | PBC/HFC/Love | Roy | Woodard | ||
| Permanent Records | Niel | Mulkey | Permanent Records | Ed | Wolfram | Permanent Records | Mark | Lovell | ||
| Protocol | Orville | Weiss | Protocol | Jim | Karels | Protocol | Gregg | Eleeson | ||
| Publicity/Public Relations | Gene | Barton | Publicity/Public Relations | Cindy | Holman | Publicity/Public Relations | Renea | Oswalt | ||
| Red Pig Program | Terry | Craig | Red Pig Program | Peggy | Pepper | Red Pig Program | Cathy | Leslie | ||
| Ritualistic Program | Tom | Nelson | Ritualistic Program | Stephen | Priggen | Ritualistic Program | Robert | Murphy | ||
| Soccer Program | Al | McLoughlin | Soccer Program | Steven | Weatherly | Soccer Program | Craig | Crabtree | ||
| State Elk of the Year | Lee | Zastovnik | State Elk of the Year | Pete | Meyers | State Elk of the Year | ||||
| Statewide Fund Drive | Jud | Good | Statewide Fund Drive | Cebell | Monita | Statewide Fund Drive | Cathy | Leslie | ||
| Teenager of Year Program | Kelly | McDermott | Teenager of Year Program | Danette | Price | Teenager of Year Program | Jim | Nelson | ||
| TESA Scholarships | Kelly | McDermott | TESA Scholarships | Brenda | Fuller | TESA Scholarships | Debra | Scott | ||
| Vocational Grant Program | Douglas | Gregory | Vocational Grant Program | Brenda | Fuller | Vocational Grant Program | Janice | McNutt | ||
| Youth Activities | Jo Ann | Hayes | Youth Activities | Ed | Wolfram | Youth Activities | John | Oswalt | ||
| PanWest District | South District | Southwest District | ||||||||
| Accident Prevention | Steven | Russell | Accident Prevention | Rupert | Williams | Accident Prevention | Stan | Bias | ||
| Americanism | Alan | Zoller | Americanism | Americanism | Joey | Moss | ||||
| Community Service | Robert | Tiffany | Community Service | Linda | Thompson | Community Service | Norm | Fountain | ||
| Disaster Relief | Clayton | Norton | Disaster Relief | Butch | Durham | Disaster Relief | Keith | Brown | ||
| Drug Awareness | Elton | Davis | Drug Awareness | Earl | Groh | Drug Awareness | A. Frank | Arechiga | ||
| Elks National Foundation | Raymond | Edge | Elks National Foundation | Terry | Rue | Elks National Foundation | Tim | Ockenfels | ||
| Elks National Home | Bert | Griego | Elks National Home | Jean | Burch | Elks National Home | Harold | Thompson Jr. | ||
| Elks National Veterans Service | Roy | Chambers | Elks National Veterans Service | Elks National Veterans Service | Jack | Huggins | ||||
| Essay Contest | Clayton | Norton | Essay Contest | Carl | Harper | Essay Contest | Donna | Nephew | ||
| Grand Lodge Training | Rick | Boggs | Grand Lodge Training | James | Cooney | Grand Lodge Training | Al | Malmsten | ||
| Government Relations | Alan | Zoller | Government Relations | Ben | Yudesis | Government Relations | Keith | Brown | ||
| Hoop Shoot | Roy | Chambers | Hoop Shoot | Harvey | Swan | Hoop Shoot | Jim | Nephew | ||
| Interlodge Chairman | Patti | Russell | Interlodge Chairman | Ken | Moses | Interlodge Chairman | Jim | Stansbury | ||
| Internet Services | David | Spirek | Internet Services | David | Hill | Internet Services | Reed | Helmly | ||
| Lodge Bulletin Contest | Stan | Dean | Lodge Bulletin Contest | JoAnn | Melton | Lodge Bulletin Contest | Lee | Hincher | ||
| Membership/Indoctrination/Lapsation | Demetrio | Cristan | Membership/Indoctrination/Lapsation | Rupert | Williams | Membership/Indoctrination/Lapsation | Jimmy | Newsom | ||
| Most Valuable Student Contest | Manny | Aguirre | Most Valuable Student Contest | Jerry | Ervine | Most Valuable Student Contest | Jimmy | Newsom | ||
| New Lodge Development | Jim Bob | Trout | New Lodge Development | James | Cooney | New Lodge Development | Keith | Brown | ||
| Officer/Member Training | Jimmy | Yates | Officer/Member Training | Butch | Durham | Officer/Member Training | Al | Malmsten | ||
| PBC/HFC/Love | Pam | Trout | PBC/HFC/Love | Peggy | Cooney | PBC/HFC/Love | Gentry | Garner | ||
| Permanent Records | Nancy | Edge | Permanent Records | Norma | Williams | Permanent Records | Carlos | Camarillo | ||
| Protocol | Patricia | Davis | Protocol | Susan | Harper | Protocol | Lee | Hincher | ||
| Publicity/Public Relations | Diana | Gallagher | Publicity/Public Relations | Publicity/Public Relations | Lee | Hincher | ||||
| Red Pig Program | Pam | Trout | Red Pig Program | Linda | Thompson | Red Pig Program | Paul | Hughes | ||
| Ritualistic Program | Raymond | Edge | Ritualistic Program | Ted | Brookshire | Ritualistic Program | ||||
| Soccer Program | Melissa | Mealer | Soccer Program | Soccer Program | Richard | Morales | ||||
| State Elk of the Year | Jim Bob | Trout | State Elk of the Year | State Elk of the Year | Al | Malmsten | ||||
| Statewide Fund Drive | Billie | Yates | Statewide Fund Drive | Susan | Harper | Statewide Fund Drive | Donna | Nephew | ||
| Teenager of Year Program | Julie | Burris | Teenager of Year Program | Jerry | Ervine | Teenager of Year Program | Donna | Nephew | ||
| TESA Scholarships | Robert | Tiffany | TESA Scholarships | Jerry | Ervine | TESA Scholarships | Tim | Ockenfels | ||
| Vocational Grant Program | Jesus M. | Martinez | Vocational Grant Program | Carl | Harper | Vocational Grant Program | Carlos | Camarillo | ||
| Youth Activities | Dennis | Paetzold | Youth Activities | Debrah | Crowe | Youth Activities | Kirk | Storey | ||
Webmaster
Copyright © 2009-2010-2011 Texas Elks State Association, Inc. All rights reserved.
Revised:
Wednesday, February 2, 2011