The Elks National Foundation

TEXAS LODGES
Current-Year Lodge Per-Capita Donations
Sorted by Rank

Lodge year through: 7/31/2011
(Per-capita based on 4/1/2011 membership totals)

 

District: CENTRAL 8480 Lodge Name Members Donations Per Capita Grand Total
2659 Chisholm Trail 137 $730.00 $5.329 $730.00
138 Temple 273 $913.50 $3.346 $913.50
201 Austin 411 $699.70 $1.702 $699.70
979 Brenham 345 $350.00 $1.015 $350.00
859 Bryan 101 $0.00 $0.000 $0.00
  District Totals: 1,267 $2,693.20 $2.278 $2,693.20
District: EAST 8520 Lodge Name Members Donations Per Capita Grand Total
1729 Crockett 174 $895.00 $5.144 $895.00
1981 Huntsville 181 $715.00 $3.950 $715.00
311 Beaumont 344 $357.89 $1.040 $357.89
2019 Liberty 231 $125.00 $0.541 $125.00
  District Totals: 930 $2,092.89 $2.669 2,093
District: GULF COAST 8560 Lodge Name Members Donations Per Capita Grand Total
2628 Katy 232 $3,670.50 $15.821 $3,670.50
151 Houston 344 $4,230.39 $12.298 $4,230.39
1749 El Campo 238 $1,282.00 $5.387 $1,282.00
126 Galveston 392 $1,802.00 $4.597 $1,802.00
2322 Clear Lake (Kemah) 486 $736.50 $1.515 $736.50
2732 Pearland Area 90 $20.00 $0.222 $20.00
2200 Brazosport 123 $25.00 $0.203 $25.00
  District Totals: 1,905 $11,766.39 $5.720 11,766
District: NORTH 8600 Lodge Name Members Donations Per Capita Grand Total
2446 Denton 303 $1,515.00 $5.000 $1,515.00
2334 Irving 386 $1,859.50 $4.817 $1,859.50
2862 Lake Ray Roberts Area 118 $480.00 $4.068 $480.00
71 Dallas 431 $1,146.50 $2.660 $1,146.50
2280 Sherman 253 $276.00 $1.091 $276.00
2485 Plano-Richardson 197 $150.00 $0.761 $150.00
2552 Desoto 96 $25.00 $0.260 $25.00
238 Denison 561 $52.00 $0.093 $52.00
  District Totals: 2,345 $5,504.00 $2.344 5,504
District: NORTH CENTRAL 8640 Lodge Name Members Donations Per Capita Grand Total
1105 Wichita Falls 320 $5,113.29 $15.979 $5,113.29
2483 Grapevine 343 $2,703.81 $7.883 $2,703.81
124 Fort Worth 238 $1,804.00 $7.580 $1,804.00
2834 Stephenville Area 63 $380.00 $6.032 $380.00
2114 Arlington 551 $3,255.00 $5.907 $3,255.00
1480 Breckenridge 163 $763.50 $4.684 $763.50
811 Cleburne 222 $640.00 $2.883 $640.00
1257 Sweetwater 73 $120.00 $1.644 $120.00
  District Totals: 1,973 $14,779.60 $6.574 14,780
District: NORTHEAST 8680 Lodge Name Members Donations Per Capita Grand Total
215 Tyler 75 $611.00 $8.147 $611.00
2771 Texarkana 164 $1,001.50 $6.107 $1,001.50
703 Greenville 129 $682.00 $5.287 $682.00
2404 Mesquite 238 $900.00 $3.782 $900.00
1984 Garland 189 $429.14 $2.271 $429.14
2433 Paris 689 $592.00 $0.859 $592.00
683 Marshall 179 $60.00 $0.335 $60.00
1128 Longview 130 $40.00 $0.308 $40.00
  District Totals: 1,793 $4,315.64 $3.387 4,316
District: PANWEST 8720 Lodge Name Members Donations Per Capita Grand Total
1348 Lubbock 370 $3,710.00 $10.027 $3,710.00
1581 Borger 229 $890.00 $3.887 $890.00
923 Amarillo 229 $630.00 $2.751 $630.00
187 El Paso 164 $300.00 $1.829 $300.00
2390 Dalhart 306 $240.00 $0.784 $240.00
1175 Plainview 349 $240.00 $0.688 $240.00
2269 Hereford 107 $60.00 $0.561 $60.00
1113 Childress 243 $10.00 $0.041 $10.00
2368 Perryton 129 $0.00 $0.000 $0.00
  District Totals: 2,126 $6,080.00 $2.285 6,080
District: SOUTH 8760 Lodge Name Members Donations Per Capita Grand Total
1926 Kingsville 195 $1,513.05 $7.759 $1,513.05
1889 Harlingen 456 $2,445.00 $5.362 $2,445.00
2057 Weslaco 348 $492.00 $1.414 $492.00
1402 Mc Allen 349 $405.00 $1.161 $405.00
1032 Brownsville 365 $168.06 $0.460 $168.06
1661 San Benito 392 $180.00 $0.459 $180.00
  District Totals: 2,105 $5,203.11 $2.769 5,203
District: SOUTHWEST 8800 Lodge Name Members Donations Per Capita Grand Total
2081 Kerrville 200 $2,101.70 $10.509 $2,101.70
837 Del Rio 207 $1,657.00 $8.005 $1,657.00
1229 Seguin 140 $801.59 $5.726 $801.59
1880 San Angelo 62 $200.00 $3.226 $200.00
216 San Antonio 171 $512.92 $3.000 $512.92
2279 New Braunfels 423 $342.20 $0.809 $342.20
2413 Gonzales 652 $170.00 $0.261 $170.00
  District Totals: 1,855 $5,785.41 $4.505 5,785
District: 8899 Lodge Name Members Donations Per Capita Grand Total
8288 Miscellaneous $769.90 $769.90
  District Totals:   $769.90   $769.90
 
  State Association Totals: 16,299 $58,990.14 $3.619 $58,990.14

Texas is Ranked No. 4 Nationally!

See How ENF Is Helping Texas

National Rankings

Back