| Elected Officers | ||
| President | Mike Clark | |
| President-Elect | Tim Richardson | |
| Secretary | Hon. Orville Weiss, PGE | |
| Treasurer | Harry Ohrt | |
|
|
||
| Appointed Officers | ||
| Sergeant-At-Arms | Marc Padgett | |
| Chaplain | Nancy Edge | |
| Tiler | Raymond Hardin | |
| Photographers | Diana Gallagher | |
| Leading Knight | Vice-Presidents | |
| Loyal Knight | Vice-Presidents | |
| Lecturing Knight | Vice-Presidents | |
| TESA District Vice-Presidents | ||
| Central | Art Beach | 2012 |
| East | Brenda Garza | 2012 |
| GC | Andrew Mishaga | 2012 |
| North | Henry Williams | 2012 |
| NC | JoAnn Maddus | 2012 |
| NE | Becky Crabtree | 2012 |
| PW | Grant Vaughan | 2012 |
| South | Roland Gonzales | 2012 |
| SW | A. Frank Arechiga | 2012 |
| TESA Trustees | ||
| Central | Jim DeHart | 2013 |
| East | Benny Earp | 2012 |
| GC | Ken Boyd | 2014 |
| North | Terry Craig, Chairperson | 2014 |
| NC | Praxedis "Del" De La Garza | 2012 |
| NE | Fred Crabtree | 2014 |
| PW | David Spirek | 2012 |
| South | James Cooney | 2013 |
| SW | Keith Brown | 2014 |
Webmaster
Copyright © 2009-2010-2011 Texas Elks State Association, Inc. All rights reserved.
Revised:
Wednesday, February 2, 2011