Texas
Elks State Association
Past
President's Page
The past Presidents of the Texas Elks State Association make up the TESA Advisory Committee. The role of the Committee is to provide advice and counsel to the State Association, its officers and committees.
The Advisory Committee members also provide advice within each of their respective Districts. Members of the Advisory Committee are held in high regard for their dedication and service to our Order over the years and for the continuity they provide to the State Association, Districts and Lodges in Texas.
| Advisory Committee | |||
| Name | Spouse | District | Year Served |
| C.J. Butler | Betty Lou | GC | 1979-1980 |
| Ellis Leatherwood | Dora | GC | 1982-1983 |
| Hon. Charles F. "Chuck" Williams, PGER | *Janet | N | 1983-1984 |
| Hollice Hemphill | *Mary Lou | C | 1986-1987 |
| Ezbai "Ez" Wells | Doris | NC | 1988-1989 |
| Charles L. Preston | *Helen | NC | 1990-1991 |
| R.D. "Dean" Provost | Marla | GC | 1991-1992 |
| Richard K. "Dick" Belmore | Patricia | N | 1992-1993 |
| James Karels | Judy | NC | 1993-1994 |
| Bill Hill | Shirley | P | 1994-1995 |
| Royce Butler | Pam | P | 1995-1997 |
| Hon. Orville Weiss, PGE | Sally | N | 1997-1998 |
| Bill Hart | Ceil | C | 1998-1999 |
| Jim Arnold | Joyce | GC | 1999-2000 |
| Glen Castlebury | Carol | C | 2000-2001 |
| Les Reagan | Dee | NC | 2001-2002 |
| Jim Plummer | C | 2002-2003 | |
| Don Pepper | Peggy | NC | 2003-2004 |
| Wayne Christopher | Helen | GC | 2004-2005 |
| Jud Good | Deb | N | 2005-2006 |
| Bob Finch | Dorothy | N | 2006-2007 |
| Don Pepper | Peggy | NC | 2007-2008 |
| Kirk Storey | Susie | SW | 2008-2009 |
| *Denotes Deceased | |||
Past State Presidents' History |
||||||||
| YEAR | FALL CONFERENCE | FALL CONFERENCE NO. | PRESIDENT NO. | STATE CONVENTION | CONVENTION NO. | PRESIDENT | HOME LODGE | NO. |
| 1925-1926 | None | None | 1 | Dallas | 1 | *Jack Burke | San Antonio | # 216 |
| 1926-1927 | None | None | 2 | Houston | 2 | *P.L. Downs | Temple | # 138 |
| 1927-1928 | None | None | 3 | El Paso | 3 | *James H. Gibson | Houston | # 151 |
| 1928-1929 | None | None | 4 | Breckenridge | 4 | *Charles Mangold | Dallas | # 71 |
| 1929-1930 | None | None | 5 | Del Rio | 5 | *W.W. Bridges | El Paso | # 187 |
| 1930-1931 | None | None | 6 | Galveston | 6 | *Julian LaCross | Del Rio | # 837 |
| 1931-1932 | None | None | 7 | Laredo | 7 | *Harry Logsdon, MD | Ranger | #1373 |
| 1932-1933 | None | None | 8 | Dallas | 8 | *Harry E. Holmes | Temple | # 138 |
| 1933-1934 | None | None | 9 | Houston | 9 | *H.S. Rubenstein | Brenham | # 979 |
| 1934-1935 | None | None | 10 | Ft Worth | 10 | *George W. Loudermilk | Dallas | # 71 |
| 1935-1936 | None | None | 11 | San Antonio | 11 | *Fred Knetch | Seguin | #1229 |
| 1936-1937 | None | None | 12 | Tyler | 12 | *John D. Carter | Ft Worth | # 124 |
| 1937-1938 | None | None | 13 | Denison | 13 | *J.A. Bergfeld | Tyler | # 215 |
| 1938-1939 | None | None | 14 | Waco | 14 | *Walter W. Short | Houston | # 151 |
| 1939-1940 | None | None | 15 | Galveston | 15 | *A.V. Tate | Galveston | # 126 |
| 1940-1941 | None | None | 16 | Amarillo | 16 | *Charles W. Smeltz | San Antonio | # 216 |
| 1941-1942 | None | None | 17 | Corpus Christi | 17 | *M.A. DeBettencourt | Houston | # 151 |
| 1942-1943 | None | None | 18 | Dallas | 18 | *Frank Haladay | Dallas | # 71 |
| 1943-1944 | None | None | 19 | Houston | 19 | *George A. Strauss | Corpus Christi | #1628 |
| 1944-1945 | None | None | 20 | San Antonio | 20 | *Harry A. Nass | San Antonio | # 216 |
| 1945-1946 | None | None | 21 | San Antonio | 21 | *Raymond L. Wright | Houston | # 151 |
| 1946-1947 | None | None | 22 | Ft Worth | 22 | *Floyd B. Ford | Dallas | # 71 |
| 1947-1948 | None | None | 23 | Beaumont | 23 | *F.A. "Pode" Powell | Amarillo | # 923 |
| 1948-1949 | None | None | 24 | San Antonio | 24 | *Carl R. Mann | Baytown | #1649 |
| 1949-1950 | None | None | 25 | Brownsville | 25 | *F.W. Beckstead | Waco | # 166 |
| 1950-1951 | None | None | 26 | Amarillo | 26 | *J. Rollie Pray | Ft Worth | # 124 |
| 1951-1952 | None | None | 27 | Galveston | 27 | *Allen B. Hannay | Houston | # 151 |
| 1952-1953 | None | None | 28 | Houston | 28 | *R.P. Willis | Wichita Falls | #1105 |
| 1953-1954 | None | None | 29 | McAllen | 29 | *Victor E. Ferchill | Longview | #1128 |
| 1954-1955 | None | None | 30 | El Paso | 30 | *Dr. Devere E. Biser | Dallas | # 71 |
| 1955 | None | None | 31 | Died in Office | *E.C. Bunch | Odessa | #1630 | |
| 1955-1956 | None | None | 32 | Ft Worth | 31 | *Howard E. Stapleton | Plainview | #1175 |
| 1956-1957 | None | None | 33 | Galveston | 32 | *Charlie C. Bowie | San Benito | #1661 |
| 1957-1958 | None | None | 34 | Austin | 33 | *William J.B. Frazier | El Paso | # 187 |
| 1958-1959 | None | None | 35 | San Antonio | 34 | *Alex A. McKnight | Dallas | # 71 |
| 1959-1960 | None | None | 36 | Longview | 35 | *Forest Gathright | Austin | # 201 |
| 1960-1961 | None | None | 37 | Brownsville | 36 | *Clarence L. Waters | San Antonio | # 216 |
| 1961-1962 | None | None | 38 | San Angelo | 37 | *Marvin Hamilton | Kingsville | #1926 |
| 1962-1963 | None | None | 39 | Pasadena | 38 | *John A. Fuhrhop | Galveston | # 126 |
| 1963-1964 | None | None | 40 | Harlingen | 39 | *Charles T. Wood | El Paso | # 187 |
| 1964-1965 | None | None | 41 | Longview | 40 | *Lloyd W. Burwick | McAllen | #1402 |
| 1965-1966 | None | None | 42 | Ft Worth | 41 | *Phil N. Cleator | Galveston | # 126 |
| 1966-1967 | Childress | 1 | 43 | Houston | 42 | *Joel W. Ellis | Harlingen | #1889 |
| 1967-1968 | San Angelo | 2 | 44 | Austin | 43 | *James Virgil Sharp | San Antonio | # 216 |
| 1968-1969 | Houston | 3 | 45 | El Paso | 44 | *Edward M. Schlieter | New Braunfels | #2279 |
| 1969-1970 | Wichita Falls | 4 | 46 | McAllen | 45 | *Harry N. Phelps | Arlington | #2114 |
| 1970-1971 | Longview | 5 | 47 | Ft Worth | 46 | *J.D. Biffle | Galveston | # 126 |
| 1971-1972 | Arlington | 6 | 48 | Galveston | 47 | *T.O. Wilkins | Lubbock | #1348 |
| 1972-1973 | Temple | 7 | 49 | Harlingen | 48 | *Gene Norton | Grand Prairie | #1910 |
| 1973-1974 | Laredo | 8 | 50 | Houston | 49 | *O.G. Anderson | Austin | # 201 |
| 1974-1975 | Pasadena | 9 | 51 | Lubbock | 50 | *Ralph A. Marz | Houston | # 151 |
| 1975-1976 | Arlington | 10 | 52 | Irving | 51 | *George B. Russell | Harlingen | #1889 |
| 1976-1977 | Wichita Falls | 11 | 53 | El Paso | 52 | *Claude Phillips | Dallas | # 71 |
| 1977-1978 | Longview | 12 | 54 | Amarillo | 53 | *Joe P. Matthews | Mainland | #2141 |
| 1978-1979 | Del Rio | 13 | 55 | San Antonio | 54 | *H.N. "Pete" Hall | San Benito | #1661 |
| 1979-1980 | Pasadena | 14 | 56 | San Angelo | 55 | C.J. Butler | Galveston | # 126 |
| 1980-1981 | Mesquite | 15 | 57 | Austin | 56 | *E.C. "Buddy" Ables | Pasadena | #1832 |
| 1981-1982 | Brownsville | 16 | 58 | El Paso | 57 | *Ray C. Strom | El Paso | # 187 |
| 1982-1983 | Longview | 17 | 59 | Pasadena | 58 | Ellis Leatherwood | Houston | # 151 |
| 1983-1984 | Brenham | 18 | 60 | Lubbock | 59 | Hon. C.F. "Chuck" Williams, PGER | Plano | #2485 |
| 1984-1985 | Dallas | 19 | 61 | Harlingen | 60 | *John Golden | Paris | #2433 |
| 1985-1986 | Galveston | 20 | 62 | New Braunfels | 61 | *V.F. "Vic" Elliott | Temple | # 138 |
| 1986-1987 | Ft Worth | 21 | 63 | Amarillo | 62 | Hollice Hemphill | Austin | # 201 |
| 1987-1988 | Sherman | 22 | 64 | Longview | 63 | *Ervin V. Stone | Borger | #1581 |
| 1988-1989 | Beaumont | 23 | 65 | Galveston | 64 | Ezbai "Ez" Wells | Ft Worth | # 124 |
| 1989-1990 | Temple | 24 | 66 | Wichita Falls | 65 | *Harlan M. Starnes | Clear Lake | #2322 |
| 1990-1991 | Harlingen | 25 | 67 | El Paso | 66 | Charles L. Preston | Wichita Falls | #1105 |
| 1991-1992 | Lubbock | 26 | 68 | San Antonio | 67 | R.D. "Dean" Provost | North Houston | #2562 |
| 1992-1993 | Kerrville | 27 | 69 | Wichita Falls | 68 | Richard K. "Dick" Belmore | Plano | #2485 |
| 1993-1994 | Del Rio | 28 | 70 | New Braunfels | 69 | Jim Karels | Cleburne | # 811 |
| 1994-1995 | Longview | 29 | 71 | Beaumont | 70 | Bill Hill | Lubbock | #1348 |
| 1995-1996 | San Angelo | 30 | 72 | Died in Office | *Hugh Gillispie | North Houston | #2562 | |
| 1995-1996 | 73 | Mesquite | 71 | Royce Butler | Amarillo | # 923 | ||
| 1996-1997 | McAllen | 31 | 74 | Wichita Falls | 72 | Royce Butler | Amarillo | # 923 |
| 1997-1998 | Longview | 32 | 75 | Richardson | 73 | Hon. Orville Weiss, PGE | Plano-Richardson | #2485 |
| 1998-1999 | Grapevine | 33 | 76 | New Braunfels | 74 | Bill Hart | Chisholm Trail | #2659 |
| 1999-2000 | Brenham | 34 | 77 | Longview | 75 | Jim Arnold | Pearland | #2732 |
| 2000-2001 | Corpus Christi | 35 | 78 | Richardson | 76 | Glen Castlebury | Austin | #201 |
| 2001-2002 | Corpus Christi | 36 | 79 | Richardson | 77 | Les Reagan | Grapevine | #2483 |
| 2002-2003 | Corpus Christi | 37 | 80 | Richardson | 78 | Jim Plummer | Brenham | #979 |
| 2003-2004 | Houston | 38 | 81 | Addison | 79 | Don Pepper | Wichita Falls | #1105 |
| 2004-2005 | Houston | 39 | 82 | Addison | 80 | Wayne Christopher | Clear Lake | #2322 |
| 2005-2006 | San Antonio | 40 | 83 | Addison | 81 | Jud Good | Plano-Richardson | #2485 |
| 2006-2007 | Austin | 41 | 84 | Addison | 82 | Bob Finch | Dallas | #71 |
| 2007-2008 | Austin | 42 | 85 | Addison | 83 | Don Pepper | Wichita Falls | #1105 |
| 2008-2009 | Kerrville | 43 | 86 | Addison | 84 | Kirk Storey | Kerrville | #2081 |
| *Denotes Deceased | ||||||||
Webmaster
Copyright © 2009 Texas Elks State Association, Inc. All rights
reserved.
Revised:
Tuesday, March 09, 2010 01:33:37 PM